Configuration of ASUS Vivobook 14, X415EA-EB572WS:
| Details | |
|---|---|
| Processor | Intel® Core™ i5-1135G7 |
| Graphics | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| Display | 14.0-inch FHD (1920 x 1080) 16:9 Aspect Ratio || 60Hz Refresh Rate || 250 NITS || 82% || FingerPrint |
| Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD || 1 TB SATA 5400 RPM 2.5″ HDD || 1X STD 2.5″ SATA HDD |
| MS Office | Office Home & Student |
| Color | Transparent Silver |
| Operating System | Windows 11 Home |















Reviews
There are no reviews yet.