Configuration:
| Details | |
|---|---|
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) Intel® AI Boost NPU up to 13TOPS |
| Graphics | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU having ROG Boost: 1610MHz* at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus |
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 500nits Brightness || ROG intelligent cooling |
| Memory | 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| MS Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Color | Eclipse Gray |
| Operating System | Windows 11 Home |












Reviews
There are no reviews yet.